Prices
~ OR ~
Shipping costs vary upon size and weight of package.
| GALLON (plastic container) 128oz | $ 60.00 |
| 1/2 GALLON (plastic container) 64oz | $ 35.00 |
| QUART (plastic container) 32oz | $ 20.00 |
| PINTS(Plastic container) 16oz | $ 12.00 |
| Glass bottle w/handle 16.9oz | $ 12.00 |
| 1/2 PINTS (Plastic) 8oz | $ 8.00 |
| 1/2 PINTS (Glass) 8oz | $ 8.00 |
FANCY GLASS BOTTLES PRICED ACCORDINGLY
| 500 ml Maple Leaf (16.9 oz) | $ 15.00 |
| 250 ml Maple Leaf (8.45 oz) | $ 12.00 |
| 100 ml Maple Leaf (3.4 oz) | $ 7.00 |
| 50 ml Maple Leaf (1.7 oz) | $ 5.00 |
| Allstate Gallone – Liter (33.8 oz) | $ 20.00 |
| Allstate Gallone – PT (16.9 oz) | $ 12.00 |
| Allstate Gallone (8.45 oz) | $ 8.00 |
| 500 ml Michigan Basque (16.9 oz) | $ 15.00 |
| 250 ml Michigan Basque (8.45 oz) | $ 12.00 |
| 250 ml Tarquina (8.45 oz) | $ 12.00 |
| 100 ml Tarquina (3.4 oz) | $ 7.00 |
| MAPLE CREAM (1 LB) | $ 24.00 |
| MAPLE CREAM (1/2 LB) | $ 12.00 |
Weight may vary as all pieces are hand poured
| Maple Leaf Candy 4 oz | $ 6.00 |
| Maple Leaf Candy 2 oz | $ 3.00 |
| Maple Leaf Candy .06 oz | $ 1.00 |
| Chocolate Maple Cream Candy | $ 2.00 |
| Cotton Candy | $ 5.00 |
| Kettle Corn | $ 5.00 |
| 1 Lb Bag | $ 24.00 |
| 1/2Lb Bag | $ 12.00 |
| 4 oz Shaker | $ 6.00 |
| 2 oz Shaker | $ 4.00 |
| Black Walnuts, Plain 8 oz | $ 8.00 |
| Black Walnuts, Plain 1 lb | $ 15.00 |
| English Walnuts, Coated, 1 cup | $ 5.00 |
| Almonds, Coated, 1 cup | $ 5.00 |
| Pecans, Coated, 1 cup | $ 5.00 |
| Cashews, Coated, 1 cup | $ 5.00 |
Maple Root Beer
| 12 oz glass bottle | $ 2.00 |
| Case of 24 | $ 42.00 |
| Maple Leaf Waffle Iron | $ 35.00 |
